loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bandhan Bank Nov 30, 2025 2.38 1.04 -4.97
Equity-Federal Bank Nov 30, 2025 11.53 5.05 7.87
Equity-Kotak Mah. Bank Nov 30, 2025 44.15 19.34 0.00
Equity-ICICI Bank Nov 30, 2025 45.51 19.93 2.15
Equity-IndusInd Bank Nov 30, 2025 10.28 4.50 6.89
Equity-Axis Bank Nov 30, 2025 45.90 20.10 2.72
Equity-HDFC Bank Nov 30, 2025 47.82 20.94 0.99
Equity-RBL Bank Nov 30, 2025 3.40 1.49 -5.27
Equity-Yes Bank Nov 30, 2025 8.21 3.60 -0.22
Equity-IDFC First Bank Nov 30, 2025 9.15 4.01 -7.95
Net CA & Others-Net CA & Others Nov 30, 2025 -0.02 -0.01 -161.38